Product Specifications:
*EGL USA Colored Diamond Analysis Report Included
| Metal | GOLD |
|---|---|
| Metal Stamp | 18 |
| Metal Weight | 7.32 |
| Metal Color | TWO TONE |
| Primary Stone | DIAMOND |
| Primary Stone Weight | 0.49 |
| Stone Clarity | VS1-SI1 |
| Primary Stone Color | G-H |
| Stone Count | 16 |
| Secondary Stone Shape | ROUND |
| Secoundary Stone type | DIAMOND |
| Secoundary Stone weight | 0.54 |
| Secondary Stone Clarity | VS1-SI1 |
| Secondary Stone Color | G-H |
| Secondary Stone Count | 120 |
| Stone 3 | DIAMOND |
| Stone 3 weight | 0.71 |
| Length (Standard) | 10.0mm |
| Width |
18K Two-Tone 1.74 CTTW Fancy Yellow Diamond Engagement
SKU: BEN-HYR1279
$10,339.99Price

